Last updated 11 February 2022
Share price
Intraday chart
Capital structure
LSE AIM ticker | ORCA |
Capital Structure | Number of Shares | Percentage |
---|---|---|
Issued share capital | 72,512,317 | 100% |
Shares in issue but not in public hands | 49,558,323 | 68.3% |
Free float | 22,953,994 | 31.7% |
Directors and Significant shareholders | Number of Shares | Percentage |
---|---|---|
Stephen Brown and his wife, Julia Cane-Honeysett | 29,164,683 | 40.2% |
Greg Harding | 8,191,680 | 11.3% |
RAB Capital Holdings Ltd and connected parties | 7,745,000 | 10.7% |
Alan Hume | 4,036,960 | 5.6% |
Janus Henderson | 3,435,000 | 4.7% |
Joe Darby | 420,000 | 0.6% |
The shares owned by Stephen Brown and his wife Julia Cane-Honeysett are held via Ferlim Nominees Limited, and the shares held by Alan Hume are held via W B Nominees Limited.