Last updated 5 October 2023
Share price
Intraday chart
Capital structure
LSE AIM ticker | ORCA |
Capital Structure | Number of Shares | Percentage |
---|---|---|
Issued share capital | 75,428,983 | 100% |
Shares in issue but not in public hands | 40,874,643 | 54.2% |
Free float | 34,554,340 | 45.8% |
Directors and Significant shareholders | Number of Shares | Percentage |
---|---|---|
Stephen Brown and his wife, Julia Cane-Honeysett | 29,164,683 | 38.7% |
RAB Capital Holdings Ltd and connected parties | 7,745,000 | 10.3% |
Greg Harding | 6,271,680 | 8.3% |
Alan Hume | 3,544,960 | 4.7% |
Joe Darby | 420,000 | 0.6% |
The shares owned by Stephen Brown and his wife Julia Cane-Honeysett are held via Ferlim Nominees Limited, and the shares held by Alan Hume are held via W B Nominees Limited.