Last updated 6 November 2026
Share price
Intraday chart
Capital structure
| LSE AIM ticker |
|---|
| ORCA |
| Capital Structure | Number of Shares | Percentage |
|---|---|---|
| Issued share capital | 80,561,639 | 100.0% |
| Shares in issue but not in public hands | 33,129,643 | 41.1% |
| Free float | 47,431,996 | 58.9% |
| Directors and Significant shareholders | Number of Shares | Percentage |
|---|---|---|
| Stephen Brown and his wife, Julia Cane-Honeysett | 29,164,683 | 36.2% |
| G Mantengoli | 7,235,664 | 9.0% |
| RAB Capital Holdings Ltd and connected parties | 5,880,455 | 7.3% |
| Greg and Nora Harding | 5,791,237 | 7.2% |
| Alan Hume | 3,544,960 | 4.4% |
| Joe Darby | 420,000 | 0.5% |
The shares owned by Stephen Brown and his wife Julia Cane-Honeysett are held via Rathbone Nominees Limited, and the shares held by Alan Hume are held via W B Nominees Limited.



