Last updated 13 January 2022
Share price
Intraday chart
Capital structure
LSE AIM ticker | ORCA |
Capital Structure | Number of Shares | Percentage |
---|---|---|
Issued share capital | 66,612,317 | 100% |
Shares in issue but not in public hands | 42,233,323 | 63.4% |
Free float | 24,378,994 | 36.6% |
Directors and Significant shareholders | Number of Shares | Percentage |
---|---|---|
Stephen Brown and his wife, Julia Cane-Honeysett | 29,164,683 | 43.8% |
Greg Harding | 8,191,680 | 12.3% |
RAB Capital Holdings Ltd and connected parties | 5,495,000 | 8.2% |
Alan Hume | 4,036,960 | 6.1% |
Janus Henderson | 2,435,000 | 3.7% |
Joe Darby | 420,000 | 0.7% |
The shares owned by Stephen Brown and his wife Julia Cane-Honeysett are held via Ferlim Nominees Limited, and the shares held by Alan Hume are held via W B Nominees Limited.